Alicante to Javea
Valencia, which also offers many UK routes is also only 50 miles north of Javea town.

| Travelling from Alicante Airport to Javea |
| Travel (km) |
and then |
to take |
total (km) |
|---|---|---|---|
| 0.00 | Start out at Alicante Airport,Spain | Unclassified | 0.00 |
| 0.41 | Continue forward, then merge onto the N-338 (signposted Elche, Valencia, Murcia) | N-338 | 0.41 |
| 2.81 | Continue forward, then join the A-7 motorway (signposted E-15 Madrid, A-7 Valencia) | A-7 | 3.23 |
| 45.87 | Area de la Marina (Service Area) | A-7 | 49.10 |
| 34.63 | Leave the A-7 at junction 63, then merge onto unnamed road (signposted Benissa, Teulada, Gata De Gorgos) | unnamed road | 83.73 |
| 1.09 | Continue forward, then merge onto the N-332 | N-332 | 84.82 |
| 11.20 | Continue forward onto the N-332. Entering Gata De Gorgos | N-332 | 96.02 |
| 0.80 | Bear right, then merge onto the CV-734 | CV-734 | 96.82 |
| 0.82 | At roundabout take the 2nd exit onto the CV-734 | CV-734 | 97.64 |
| 0.63 | At roundabout take the 2nd exit onto the CV-734 | CV-734 | 98.27 |
| 5.68 | At roundabout take the 2nd exit onto the CV-734 | CV-734 | 103.95 |
| 0.46 | Turn right | Unclassified | 104.41 |
| 2.49 | Arrive at El Arenal Javea | Unclassified | 106.91 |
| - | Section time 1:23, Total time 1:23 |
